Front Page
 2008 RESULTS
 Empire Garage
 Handicap
 Tynwald Shield
 600 Comps
 Olympic Finals
 Indoor Clubs
 50m Champs

 Jamaica Trophy
 Drinkwater
 Mercury
 Other IOMRA
 Competitions
 Home
Example
 50 metre ISSF rifle shooting in the Isle of Man  Print version  
Other Isle of Man Rifle Association 50m Competitions 2008
 
Name Team / Club              Score
                 
Gill Cup (28th April 2008)                   
Harry Creevy Laxey 96 99 97 100     392
Bill Jones Sandsiders 98 97 97 100     392
Derek Kermode Port St Mary 96 99 97 98     390
Les Crowe Sulby 98 98 96 96     388
Tom Lord Kirk Michael 98 97 96 96     387
Dave Moore Kirk Michael 98 97 97 95     387
Pat Burgess Laxey 96 96 97 97     386
Shaun Cook Sandsiders 95 95 98 97     385
David Lord Kirk Michael 95 97 97 96     385
Paul Smethurst Sandsiders 100 93 95 96     384
John Wood Laxey 96 94 99 94     383
Gemma Kermode Port St Mary 93 94 95 97     379
Steve Callus Sandsiders 97 96 92 93     378
Judy Kee Laxey 94 92 97 94     377
Gary Knight Port St Mary 96 91 92 94     373
Richard Arthur Sandsiders 96 98 85 90     369
B Cunning Sandsiders 90 88 86 86     350
 
Raynor Shield (26th May 2008)              Team
               
Ashley Gardner Port St Mary 'A' 98 97 98 96 389
Lara Ward 94 99 97 97 387 776
                 
Mark Cain Sulby 96 97 97 95 385
Les Crowe 95 96 93 98 382 767
                 
Paul Smethurst Sandsiders 'B' 97 95 98 96 386
Steve Callus 95 95 92 97 379 765
                 
Bill Jones Sandsiders 'A' 96 96 98 96 386
Shaun Cook 96 94 95 91 376 762
               
Suzanne Cubbon Laxey 92 97 97 96 382
Stephen Curphey 93 97 92 95 377 759
                 
Derek Kermode Port St Mary 'B' 95 95 95 98 383
Gary Knight 89 90 95 95 369 752
                 
Tom Lord Kirk Michael 96 93 97 93 379
Lawrie Cain 94 94 91 92 371 750
                 
Claire Smith Sandsiders 'C' 96 91 93 98 378
Richard Arthur 91 89 96 94 370 748
                 
Drinkwater Cup (2nd June 2008)             Score
John Wood Laxey 100 98 97 96     391
Ashley Gardner Port St Mary 94 98 100 97     389
Les Crowe Sulby 97 98 97 97     389
Shaun Cook Sandsiders 97 95 98 98     388
Trevor Taubman Castletown 96 96 97 98     387
Bill Jones Sandsiders 95 98 98 96     387
Lara Ward Port St Mary 96 96 96 98     386
Derek Kermode Port St Mary 97 96 97 94     384
Gemma Kermode Port St Mary 98 95 94 96     383
Stephen Curphey Laxey 99 94 95 94     382
Steve Callus Sandsiders 98 94 93 95     380
Paul Smethurst Sandsiders 95 94 92 97     378
Tom Lord Kirk Michael 91 94 97 96     378
 
Association Shield (11th May 2008)            Team
Suzanne Cubbon 95 98 97 99 389
Pat Burgess Laxey 96 98 97 96 387
John Wood 95 93 100 97 385
Stephen Curphey 99 94 95 96 384 1545
                 
Ashley Gardner 97 97 96 98 388
Lara Ward Port St Mary 'A' 98 97 96 93 384
Ben Kelly 92 95 96 98 381
Gemma Kermode 96 94 89 96 375 1528
                 
Bill Jones 98 97 97 97 389
Richard Arthur Sandsiders 93 93 96 98 380
Paul Smethurst 95 94 97 93 379
Steve Callus 93 91 99 88 371 1519
                 
Tom Lord 95 97 96 96 384
David Lord Kirk Michael 93 94 97 96 380
Kevin Quinn 97 93 91 95 376
Lawrie Cain 94 95 94 93 376 1516
                 
Les Crowe 99 97 95 99 390
Barry Jones Sulby 90 91 94 94 369
Alan Corlett 83 88 90 93 354
Phil Adams 73 89 88 82 332 1445
                 
Gary Knight 98 92 93 94 377
Frank Harrison Port St Mary 'B' 93 93 92 93 371
Harry Harrison 85 79 90 83 337
Zak Skuszka 75 87 74 78 314 1399
  
Windsor Trophy (28th July 2008)             Score
Sinclair Trophy (4th Aug 2008)             Team
                 
Caparn Cup (11th August 2008) Score
                  
Waterford Glass Trophy (18th August 2008)