Front Page
  2003 RESULTS
  Summer H'cap
  Tynwald Shield
  600 Comps
  Olympic Finals
  Jamaica Trophy
  Drinkwater
  Merrill Lynch
  Other IOMRA
  Competitions
  Home
Example
 50 metre ISSF rifle shooting in the Isle of Man  Print version  
Jamaica Trophy 2003 (incorporating trials for CSF New Delhi, December 2003)
   
  12/5 19/5 9/6 16/6 23/6 30/6
John Brewis 374 579 580 582 0 582
Nick Brown 568 561 0 0 0 0
Pat Burgess 584 580 576 582 562 578
Lesley Cowin 531 542 545 559 543 553
Harry Creevy 597 589 0 590 594 593
Les Crowe 571 569 573 582 568 583
Suzanne Cubbon 580 583 591 580 582 576
Stephen Curphey 543 568 566 559 574 567
Michael Duncalf 566 583 574 0 0 0
William Duquemin 543 0 541 551 518 0
Ashley Gardner 573 0 584 578 562 575
Phil Glover 587 587 587 591 584 591
Bruce Inglis 578 575 0 0 0 0
Bill Jones 576 574 583 578 581 579
Judy Kee 557 545 553 560 545 563
Derek Kermode 565 568 569 564 561 566
Paul Killey 0 562 0 0 0 0
Dave Moore 0 574 576 584 584 582
Peter Quirk 575 581 579 579 582 582
Bill Snelling 561 558 0 0 0 0
Trevor Taubman 579 590 582 588 575 580
Linda Watson 561 558 576 574 565 0
John Wood 580 578 579 580 577 581
   
CSF Trials (1 point for each scoring point over the base scores of Men, 580 and Women, 576).  Final position after Trial 6, 30th June.
Men Women
Harry Creevy 63 Suzanne Cubbon 36
Phil Glover 47 Lesley Cowin 0
Dave Moore 10 Judy Kee 0
Les Crowe 5 Linda Watson 0
Stephen Curphey 0